View All Standards
Have questions about a Standard Drawing?
Contact the Public Works Department at 949.644.3311.
Series 120 - Bicycle Trail Standards | |
---|---|
STD 120-L | Typical Class I Bikeways (Bike Paths) [PDF] |
STD 121-L | Typical Class II Bikeways (Bike Lanes) [PDF] |
Series 140 - Alley Standards | |
---|---|
STD 140-L | Typical Alley Sections [PDF] |
STD 141-L | Placement of Joints in P.C.C. Alley Pavement [PDF] |
STD 142-L | Alley Approaches Type A, B, and C [PDF] |
STD 143-L | Alley Approach Type D [PDF] |
STD 144-L-A | Alley Interlocking Concrete Pavement Section [PDF] |
STD 144-L-B | Alley Interlocking Concrete Pavement Section Notes [PDF] |
Series 160 - Driveway Approach Standards | |
---|---|
STD 160-L-A | Commercial Driveway Approach Type I [PDF] |
STD 160-L-B | Sample Driveway Profile (Type "A") [PDF] |
STD 160-L-C | Sample Driveway Profile (Type "B") [PDF] |
STD 161-L | Commercial Driveway Approach Type II [PDF] |
STD 162-L | Residential Driveway Approach Type I [PDF] |
STD 163-L | Residential Driveway Approach Type II [PDF] |
STD 164-L | Residential Driveway Approach Type III [PDF] |
STD 165-L | Plug for Abandoned Driveway [PDF] |
STD 166-L | Commercial Driveway Approach Type III [PDF] |
Series 180 -Sidewalk, Curb, & Cross Gutter Standards | |
---|---|
STD 180-L | Sidewalk Detail [PDF] |
STD 181-L-A | Curb Access Ramp Details I [PDF] * |
STD 181-L-B | Curb Access Ramp Details II [PDF] * |
STD 181-L-C | Curb Access Ramp Notes [PDF] * |
STD 181-L-D | Curb Access Ramp Notes [PDF] * |
STD 182-L | Standard Curb Sections Types "A" & "B" [PDF] |
STD 183-L | Standard Curb Sections Types "C", "D", & "E" [PDF] |
STD 184-L | Private Drains Through Curb [PDF] |
STD 185-L | Standard Cross Gutter - 8' Wide [PDF] |
STD 186-L | Special Cross Gutter - Steep Grades [PDF] |
STD 187-L | Graph for Special Cross Gutter [PDF] |
Series 200 - Street Lights | |
---|---|
STD 200-L | Lighting Standard Type I [PDF] |
STD 201-L | Lighting Standard Type II [PDF] |
STD 202-L-A | Lighting Standard Type V [PDF] |
STD 202-L-B | Lighting Standard Type III [PDF] |
STD 203-L | Lighting Standard Type IV [PDF] |
STD 204-L | Pull Box Details [PDF] |
STD-205-L | Conduit Splicing, Fuse Holder, and Wiring Details [PDF] |
STD-206-L | Single-Meter Cabinet Mounting Detail [PDF] |
STD-207-L | Double-Meter Cabinet Mounting Detail [PDF] |
Series 230 - Fence Standards | |
---|---|
STD 230-L-A | Chain Link Fence and Gates [PDF] |
STD 230-L-B | Chain Link Fence and Gates [PDF] |
Series 400 - Sewer Standards | |
---|---|
STD 400-L | Sewer Main Terminal Cleanout [PDF] |
STD 401-L | Standard Manhole [PDF] |
STD 402-L | Brick Sewer Manhole [PDF] |
STD 403-L | Drop Manhole [PDF] |
STD 404-L | Steps for Manholes and Structures [PDF] |
STD 405-L | Sewer Lateral Connection Type "A" [PDF] |
STD 406-L | Sewer Lateral with Cleanout [PDF] |
STD 407-L | Sewer Lateral Connection Type "B" [PDF] |
STD 408-L | Sewer Lateral Chimney Connections [PDF] |
STD 409-L | Manhole Shaft Orientation [PDF] |
STD 410-L | Cased Sewer Main for Highway Crossings [PDF] |
Series 800 - Parking Lot Standards | |
---|---|
STD 805-L-A | Parking Lot Standards [PDF] |
STD 805-L-B | Parking Lot Standards [PDF] |
Series 900 - Traffic Standards | |
---|---|
STD 900-L | Standard Street Barricade [PDF] |
STD 902-L | Fire Hydrant Markers [PDF] |
STD 909-L | Traffic Signal Service (Details) [PDF] |
STD 910-L | Traffic Signal Service (Modified Type II) [PDF] |
STD 913-L | Bicycle Push Button Installation Details [PDF] |
STD 914-L | Bicycle Push Button Instruction Sign [PDF] |
STD 915-L | |
STD 916-A | Internally Illuminated Street Name Sign [PDF] |
STD 916-B | Internally Illuminated Street Name Sign (State Right-of-Way) [PDF] |
STD 917-L | Removable Bollard [PDF] |
STD 918-L | Typical Bollard Dimensions [PDF] |
STD 920-L | Parking Meter Post Installation I [PDF] |
STD 921-L | Parking Meter Post Installation II [PDF] |
STD 922-L | Parking Meter Post Installation III [PDF] |
* Please use with caution and consult with Public Works Department staff prior to implementation.