Water and Sewer Rates
Effective January 1, 2026, the Water Rates are the following:
TABLE 1: WATER METER SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| 5/8th & 3/4th | $36.59 |
| 1 | $58.30 |
| 1 1/2 | $112.59 |
| 2 | $177.74 |
| 3 | $476.32 |
| 4 | $818.33 |
| 6 | $1,741.22 |
| 8 | $3,044.12 |
| Per HCF Charge | $4.36 |
TABLE 2: FIRE PROTECTION SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| 1 | $9.59 |
| 1 1/2 | $10.86 |
| 2 | $13.06 |
| 2 1/2 | $16,36 |
| 3 | $20.94 |
| 4 | $34.53 |
| 6 | $83.29 |
| 8 | $167.41 |
| 10 | $293.93 |
| METER SIZE (INCH) | MONTHLY CHARGE |
| 1 | $23.06 |
| 1 1/2 | $42.10 |
| 2 | $64.95 |
| 3 | $169.69 |
| 4 | $289.66 |
| 6 | $613.40 |
| 8 | $1,070.43 |
|
RW Usage Charge Per HCF |
$2.74 |
| Pump Station Charge Per HCF | $0.52 |
For more information about the future Water Rates, please View Water Rates.
For more information about the Water Rate Study, please View 2023 Water Rate Study.
Effective January 1, 2026, the Sewer Rates are the following:
TABLE 1: SEWER SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| Up to 1 inch | $15.65 |
| 1 1/2 | $23.47 |
| 2 | $31.30 |
| 3 | $39.12 |
| 4 | $46.95 |
| 6 | $54.77 |
| 8 | $62.60 |
| Sewer Use Per HCF | $0.57 |
TABLE 2: SEWER ONLY CUSTOMERS (Fee includes Fixed Meter Charge and Estimated Usage Per Meter Size)
(**Sewer Only Customers are charged for sewer services one time on their annual property tax bill, equivalent to 12 monthly charges for their meter size.)
| METER SIZE (INCH) | MONTHLY CHARGE** |
| 5/8th , 3/4th | $21.35 |
| 1 | $24.20 |
| 1 1/2 | $64.52 |
| 2 | $72.34 |
| 3 | $158.83 |
| 4 | $269.27 |
| 6 | $459.51 |
| 8 | $467.33 |
| 10 | $475.15 |
For more information about future Sewer Rates, please View Sewer Rates.
For more information about the Sewer Rate Study, please View 2023 Sewer Rate Study
