2023-2024 NEWPORT NAVIGATOR- Production Schedule |
||||||
FALL 23 | WINTER | SPRING | CAMP NEWPORT | SUMMER | FALL | |
Sept. 5 - Dec. 22, 2023 |
Jan. 2- Mar. 16, 2024 |
Mar. 17- June 9, 2024 |
June 3 - Aug. 16, 2024 |
June 10 - Sept. 1, 2024 |
Sept. 3- Dec. 22, 2024 |
|
PROPOSALS ACCEPTED | 5/1-5/12 | 8/14-8/25 | 10/30-11/9 | 10/23-11/3 | 2/12-2/23 | 4/29-5/10 |
LINKS SENT | 5/31-6/6 | 9/14-9/19 | 12/7-12/12 | 12/19-1/2 | 3/14-3/19 | 5/29-6/4 |
PROOFS SENT | 6/29-7/7 | 10/11-10/17 | 1/10-1/16 | 1/31-2/5 | 4/10-4/15 | 6/27-7/5 |
REGISTRATION OPENS | 8/10/23 | 11/16/23 | 2/15/24 |
3/7/24 |
5/16/24 | 8/8/24 |
23-24 HOLIDAYS & SPECIAL EVENTS |
DATE |
DAY(S) |
NOTES |
||
Labor Day 2023 | 9/4/23* | M | |||
Halloween Spooktacular Event 2023 | 10/28/23 | Sa | No programs at VJC on 10/27 or 10/30 | ||
Veteran's Day 2023 | 11/11/23* | Sa | Observed on Friday, 11/10 | ||
Thanksgiving Closure 2023 | 11/23-11/24* | Th-F | |||
Breakfast with Santa Event 2023 | 12/1/23* | F | No pm classes at NCCC on 11/30 & all day 12//1 | ||
NB Boat Parade 2023 | 12/13/23 | W | Opening night; no classes at Marina Park | ||
MP Family Fun Night 2023 | 12/15/23 | F | No classes at Marina Park | ||
Winter Holiday Closure 2023 | 12/25-1/1 | M-M | |||
Winter 2023 Camps | 1/2-1/5 | Tu-F | Camp Newport, Day Camp; NMUSD 12/26-1/6 | ||
MLK Jr. Day | 1/15/24* | M | |||
President's Day | 2/19/24* | M | |||
Ski Week | 2/20-2/23 | Tu-F | Camps hosted at Community Centers, no classes | ||
Track Meet | F | Held at Newport Harbor High School | |||
Spirit Run & Camp Newport Expo | Su | ||||
Mayor's Egg Race | 3/23/24 | Sa | No events in Community Room on 3/22 or 3/24 | ||
NMUSD Spring Break | 4/8-4/12 | M-F | Camps in Community Centers; Easter 3/31 | ||
Memorial Day | 5/27/24* | M | |||
CdM 5k | |||||
Early Bird Special Discount Deadline | 5/2/24 | Th | Expires 11:59pm | ||
Summer Prequel Week | 6/4-6/8 | M-F | Surf starts | ||
July 4 Week | 7/1-7/5 | M-W, F | No camp on Thursday 7/4* | ||
Labor Day | 9/2/24* | M | |||
Marina Park Concert in the Park | 9/8/24* | Su | |||
Halloween Spooktacular Event | 10/26/24 | Sa | No programs at VJC on 10/25 or 10/28 | ||
Veteran's Day | 11/11/24* | M | |||
Thanksgiving Closure | 11/28-11/29 | Th-F | |||
Breakfast with Santa Event | 12/6/24 | F | No classes at NCCC 12/5-6 | ||
NB Boat Parade | W | Opening night; no classes at Marina Park | |||
MP Family Fun Night | F | No classes at Marina Park | |||
Winter Holiday Closure | 12/25-1/1 | W-W | |||
Winter 2024 Camps | NMUSD holiday break 12/23-1/3 | ||||
*indicates no class date(s) |