Standard Drawings
Standard Drawings
The City of Newport Beach Design Criteria, Standard Special Provisions and Standard Drawings for Public Works Construction are provided as a guide for the minimum improvements accepted for construction within the City's public right-of-way. While designing public improvements the City encourages exceeding the minimum criteria whenever possible. It is important to note: these Standards are not intended to replace Codes or industry standards.
Please consult with Public Works Engineering staff prior to utilizing these Standard Drawings to ensure compliance with recent code updates.
The Design Criteria & Standard Drawings for Public Works Construction – 2021 Edition was approved for publication by Council on 3/23/2021 via Resolution No. 2021-23, as amended on 1/25/2022 via Resolution No. 2022-9
DESIGN CRITERIA & STANDARD DRAWINGS FOR PUBLIC WORKS CONSTRUCTION - 2021 EDITION
Have questions about a Standard Drawing?
Contact the Public Works Department at 949-644-3311.
| Standard Drawings Series 100 - Street Standards | |
|---|---|
| STD 100 | Standard Street Widths |
| STD 101 | Standard Locations of Underground Utilities |
| STD 102 | Standard Cul-de-sac |
| STD 103 | Cul-de-sac with Planter |
| STD 104 | Standard Knuckle |
| STD 105 |
Intersection Line of Sight Requirements (Formerly STD 110-L) |
| STD 106-A | Trench Resurfacing |
| STD 106-B | Roadway Utility Trench Detail |
| STD 106-C | Parkway Utility Trench Detail |
| STD 106-D | Moratorium Roadway Trench Resurfacing |
| STD 106-E | Monitoring Wells Capping Detail |
| STD 108 | P.C.C. Pavement Contact Joints |
| STD 109 | Placement of Joints in P.C.C. Street Pavement |
| STD 116 | Standard Surveyor's Monuments |
| STD 117 | Subdivision and Lot Corner Monuments |
| STD 118 | Box Tree Planting Detail |
| Series 120 - Bicycle Trail Standards | |
|---|---|
| STD 120 | Typical Class I Bikeways (Bike Paths) |
| Series 140 - Alley Standards | |
|---|---|
| STD 140 | Typical Alley Sections |
| STD 141 | Placement of Joints in P.C.C. Alley Pavement |
| STD 142 | Alley Approaches Type A, B, and C |
| STD 144 | Alley Interlocking Concrete Pavement Section |
| Series 160 - Driveway Approach Standards | |
|---|---|
| STD 160 | Commercial Driveway Approach Type I |
| STD 161 | Commercial Driveway Approach Type II |
| STD 162 | Residential Driveway Approach Type I |
| STD 163 | Residential Driveway Approach Type II |
| STD 164 | Residential Driveway Approach Type III |
| STD 165 | Plug for Abandoned Driveway |
| STD 167-A | Sample Driveway Profile (Type "A") |
| STD 167-B | Sample Driveway Profile (Type "B") |
| Series 180 -Sidewalk, Curb, & Cross Gutter Standards | |
|---|---|
| STD 180 | Sidewalk Detail |
| STD 181 | Curb Access Ramp |
| STD 182 | Standard Curb Sections Types "A", "B" & "C" |
| STD 183 | Standard Curb Sections Types "D", "E", & "F" |
| STD 184 | Private Drains Through Curb |
| STD 185 | Standard Cross Gutter - 8' Wide |
| STD 186 | Special Cross Gutter - Steep Grades |
| Series 200 - Street Lights | |
|---|---|
| STD 200-A | Lighting Standard Type I |
| STD 200-B | Lighting Standard Type II |
| STD 201 | Lighting Standard Type III |
| STD 202 | Lighting Standard Type IV |
| STD 203-A | Lighting Standard Type V |
| STD 203-B | Lighting Standard Type VI |
| STD 203-C | Lighting Standard Type VII |
| STD 203-D | Lighting Standard Type VIII |
| STD 204 | Pull Box Details |
| STD-205 | Conduit Splicing, Fuse Holder, and Wiring Details |
| STD-206 | Single-Meter Cabinet Mounting Detail |
| STD-207 | Double-Meter Cabinet Mounting Detail |
| STD 208 | Bollard Lighting Standard |
| Series 400 - Sewer Standards | |
|---|---|
| STD 400 | Standard Manhole |
| STD 401 | Manhole Shaft Orientation |
| STD 403 | Drop Manhole |
| STD 405 | 8" Lateral Connection |
| STD 406 | Sewer Lateral with Cleanout |
| STD 407 | Sewer Lateral Connection Type "A" |
| STD 408 | Sewer Lateral Connection Type "B" (Saddle Type Installation) |
| STD 409 | Sewer Lateral Chimney Connection(s) |
| STD 410 | Sewer Main Terminal Cleanout |
| STD 411 | Cased Sewer Main for Highway Crossings |
| SERIES 600 - Harbor Standards | |
|---|---|
| STD 600 | Precast Reinforced Concrete Groin Panel (Not for Bulkhead Use) |
| STD 601 | Detail for Raising Bulkheads |
| STD 602 | Bulkhead and Precast Panel Section and Elevation |
| STD 603 | Grand Canal - Platform and Steps |
| STD 604 | Single or Joint Residential Gangway |
| STD 605 | Single Residential Use Float without Pier |
| STD 606 | Single Residential Use Float West Newport Channels |
| STD 607 | Commercial Pier and Float Installation |
| STD 608 | Single Residential Use Float with Pier |
| STD 609 | Single or Joint Residential Platform Section |
| STD 610 | Typical Pier Section |
| STD 611 | Eye Bolt or Cleat for Boat Anchorage |
| STD 612 | Residential Gangway Bracket and Hangar - Typical (Concept) |
| STD 613 | Pile Guide Rub Block Typical Detail (Case 1) |
| STD 614 | Pile Guide Rub Block Typical Detail (Case 2) |
| STD 615 | Natural Sand Profiles in Newport Harbor |
| STD 616 | Tide Planes and Tidal Datum Relationships |
| STD 617 | Multiple Vessel Mooring System |
| Series 800 - Parking Lot Standards | |
|---|---|
| STD 805 | Parking Lot Standards |
| Series 900 - Traffic Standards | |
|---|---|
| STD 900 | Standard Street Barricade |
| STD 902 | Fire Hydrant Markers |
| STD 909 | Traffic Signal Service |
| STD 910 | Traffic Signal cabinet and Foundation |
| STD 913 | Bicycle Push Button Installation Details |
| STD 915 | |
| STD 916-A | Internally Illuminated Street Name Sign |
| STD 916-B | Internally Illuminated Street Name Sign (State Right-of-Way) |
| STD 917 | Removable Bollard |
| STD 918 | Typical Bollard Dimensions |
| STD 920 | Parking Meter Post Installation I |
| STD 921 | Parking Meter Post Installation II |
| STD 922 | Parking Meter Post Installation III |
| STD 923 | Loop Detectors |
| STD 924 | Typical Traffic Sign Installation |
| STD 925 | No Stopping Entire Block Sign Detail City Sign Code NB349 |
| STD 926 | No Parking Entire Block Sign Detail City Sign Code NB350 |
* Please use with caution and consult with Public Works Department staff prior to implementation.
